Abigail
π Performance IndexMilestones
π Performance IndexMilestones
π Global Tracker
(Target:
$500M)
8%
πΊπΈ Domestic (US)
(Target:
$500M)
5%
π¬π§ United Kingdom
(Target:
$25M)
7%
β‘ Volatility
π¬ In the Vault
π Normal tracking metrics
Site Popularity Rank:
π Unranked
π Screening PaceLength
Standard Feature
Currently tracking active feature block runtime sequence profile parameters.
π° Box Office
HUD
Live
Data
Opening Weekends
πΊπΈ
US Weekend
Β£10,297,110
π¬π§
UK Weekend
Β£596,590
π
Global Opening
Β£2,435,519
Lifetime Grosses
πΊπΈ
Total North American
Β£25,838,845
π¬π§
Total United Kingdom
Β£1,700,000
π
Worldwide Total
Β£37,543,330
About the Film
A group of criminals kidnap a teenage ballet dancer, the daughter of a notorious gang leader, in order to obtain a ransom of $50 million, but over time, they discover that she is not just an ordinary girl. After the kidnappers begin to diminish, one by one, they discover, to their increasing horror, that they are locked inside with no normal little girl.Audience Feedback & Reviews
Review current aggregate metrics or cast your anonymous user rating instantly to shape the definitive database scores for Abigail.
Cast Your Vote
Official Trailer
Cast & Crew
Director
Matt Bettinelli-Olpin
Tyler Gillett
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Franchise Timeline
International Release Schedule
| Territory / Region | Release Date | Platform / Format |
|---|---|---|
| π Belgium | 17 Apr 2024 | Theatre |
| π Philippines | 17 Apr 2024 | Theatre |
| π Argentina | 18 Apr 2024 | Theatre |
| π Australia | 18 Apr 2024 | Theatre |
| π Germany | 18 Apr 2024 | Theatre |
| π Denmark | 18 Apr 2024 | Theatre |
| π Ecuador | 18 Apr 2024 | Theatre |
| π Greece | 18 Apr 2024 | Theatre |
| π Hong Kong | 18 Apr 2024 | Theatre |
| π Kazakhstan | 18 Apr 2024 | Theatre |
| π Mexico | 18 Apr 2024 | Theatre |
| π Netherlands | 18 Apr 2024 | Theatre |
| π Peru | 18 Apr 2024 | Theatre |
| π Singapore | 18 Apr 2024 | Theatre |
| π Slovakia | 18 Apr 2024 | Theatre |
| π Thailand | 18 Apr 2024 | Theatre |
| π Ukraine | 18 Apr 2024 | Theatre |
| π Venezuela | 18 Apr 2024 | Theatre |
| π Andorra | 19 Apr 2024 | Theatre |
| π Brazil | 19 Apr 2024 | Theatre |
| π Canada | 19 Apr 2024 | Theatre |
| π Estonia | 19 Apr 2024 | Theatre |
| π Spain | 19 Apr 2024 | Theatre |
| π Finland | 19 Apr 2024 | Theatre |
| π United Kingdom | 19 Apr 2024 | Theatre |
| π Ireland | 19 Apr 2024 | Theatre |
| π Iceland | 19 Apr 2024 | Theatre |
| π Italy | 19 Apr 2024 | Theatre |
| π Norway | 19 Apr 2024 | Theatre |
| π Sweden | 19 Apr 2024 | Theatre |
| π Turkey | 19 Apr 2024 | Theatre |
| π Taiwan | 19 Apr 2024 | Theatre |
| π United States | 19 Apr 2024 | Theatre |
| π Hungary | 25 Apr 2024 | Theatre |
| π India | 26 Apr 2024 | Theatre |
| π Israel | 9 May 2024 | Theatre |
| π Portugal | 9 May 2024 | Theatre |
| π Kuwait | 16 May 2024 | Theatre |
| π Lebanon | 16 May 2024 | Theatre |
| π France | 29 May 2024 | Theatre |
| π United States | 9 Jul 2024 | Blu-ray And DVD |
| π United States | 19 Jul 2024 | Internet |
| π Japan | 13 Sep 2024 | Theatre |
Fatal error: Uncaught mysqli_sql_exception: Table 'salty_main.location' doesn't exist in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc:51 Stack trace: #0 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc(51): mysqli_prepare() #1 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/movie.php(822): include('...') #2 {main} thrown in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc on line 51