Sinners
π Performance IndexMilestones
π Performance IndexMilestones
π Global Tracker
(Target:
$500M)
73%
πΊπΈ Domestic (US)
(Target:
$500M)
56%
π¬π§ United Kingdom
(Target:
$25M)
67%
β‘ Volatility
π¬ In the Vault
π Normal tracking metrics
Site Popularity Rank:
π Unranked
π Screening PaceLength
Standard Feature
Currently tracking active feature block runtime sequence profile parameters.
π° Box Office
HUD
Live
Data
Opening Weekends
πΊπΈ
US Weekend
Β£48,007,468
π¬π§
UK Weekend
Β£2,424,594
π
Global Opening
Β£61,000,000
Lifetime Grosses
πΊπΈ
Total North American
Β£278,499,704
π¬π§
Total United Kingdom
Β£16,717,554
π
Worldwide Total
Β£365,799,704
About the Film
Set in the US in the 1930s, twin brothers return to their hometown to make a fresh start but find sinister forces, both human and supernatural, awaiting them.Audience Feedback & Reviews
Review current aggregate metrics or cast your anonymous user rating instantly to shape the definitive database scores for Sinners.
Cast Your Vote
Official Trailer
Cast & Crew
Director
Ryan Coogler
Producers
Not Listed
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Franchise Timeline
International Release Schedule
| Territory / Region | Release Date | Platform / Format |
|---|---|---|
| π Denmark | 16 Apr 2025 | Theatre |
| π Spain | 16 Apr 2025 | Theatre |
| π Finland | 16 Apr 2025 | Theatre |
| π France | 16 Apr 2025 | Theatre |
| π Indonesia | 16 Apr 2025 | Theatre |
| π Sweden | 16 Apr 2025 | Theatre |
| π Argentina | 17 Apr 2025 | Theatre |
| π Australia | 17 Apr 2025 | Theatre |
| π Chile | 17 Apr 2025 | Theatre |
| π Colombia | 17 Apr 2025 | Theatre |
| π Germany | 17 Apr 2025 | Theatre |
| π Georgia | 17 Apr 2025 | Theatre |
| π Greece | 17 Apr 2025 | Theatre |
| π Croatia | 17 Apr 2025 | Theatre |
| π Hungary | 17 Apr 2025 | Theatre |
| π Israel | 17 Apr 2025 | Theatre |
| π Iceland | 17 Apr 2025 | Theatre |
| π Italy | 17 Apr 2025 | Theatre |
| π Kyrgyzstan | 17 Apr 2025 | Theatre |
| π Cambodia | 17 Apr 2025 | Theatre |
| π Kuwait | 17 Apr 2025 | Theatre |
| π Kazakhstan | 17 Apr 2025 | Theatre |
| π Lithuania | 17 Apr 2025 | Theatre |
| π Moldova | 17 Apr 2025 | Theatre |
| π Mexico | 17 Apr 2025 | Theatre |
| π Netherlands | 17 Apr 2025 | Theatre |
| π Peru | 17 Apr 2025 | Theatre |
| π Portugal | 17 Apr 2025 | Theatre |
| π Singapore | 17 Apr 2025 | Theatre |
| π Thailand | 17 Apr 2025 | Theatre |
| π Taiwan | 17 Apr 2025 | Theatre |
| π Uruguay | 17 Apr 2025 | Theatre |
| π Uzbekistan | 17 Apr 2025 | Theatre |
| π Venezuela | 17 Apr 2025 | Theatre |
| π Brazil | 18 Apr 2025 | Theatre |
| π Canada | 18 Apr 2025 | Theatre |
| π Estonia | 18 Apr 2025 | Theatre |
| π United Kingdom | 18 Apr 2025 | Theatre |
| π Ireland | 18 Apr 2025 | Theatre |
| π India | 18 Apr 2025 | Theatre |
| π Latvia | 18 Apr 2025 | Theatre |
| π Norway | 18 Apr 2025 | Theatre |
| π Romania | 18 Apr 2025 | Theatre |
| π Turkey | 18 Apr 2025 | Theatre |
| π United States | 18 Apr 2025 | Theatre |
| π Philippines | 19 Apr 2025 | Theatre |
| π Vietnam | 9 May 2025 | Theatre |
| π United States | 15 May 2025 | Limited |
| π South Korea | 28 May 2025 | Theatre |
| π Hong Kong | 12 Jun 2025 | Theatre |
Fatal error: Uncaught mysqli_sql_exception: Table 'salty_main.location' doesn't exist in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc:51 Stack trace: #0 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc(51): mysqli_prepare() #1 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/movie.php(822): include('...') #2 {main} thrown in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc on line 51