28 Years Later: The Bone Temple
π Performance IndexMilestones
π Performance IndexMilestones
π Global Tracker
(Target:
$500M)
11%
πΊπΈ Domestic (US)
(Target:
$500M)
5%
π¬π§ United Kingdom
(Target:
$25M)
31%
β‘ Volatility
π¬ In the Vault
π Normal tracking metrics
Site Popularity Rank:
π Unranked
π Screening PaceLength
Standard Feature
Currently tracking active feature block runtime sequence profile parameters.
π° Box Office
HUD
Live
Data
Opening Weekends
πΊπΈ
US Weekend
Β£12,521,327
π¬π§
UK Weekend
Β£3,376,384
π
Global Opening
Β£29,200,000
Lifetime Grosses
πΊπΈ
Total North American
Β£25,147,583
π¬π§
Total United Kingdom
Β£7,759,568
π
Worldwide Total
Β£54,001,524
About the Film
Dr. Kelson finds himself in a shocking new relationship - with consequences that could change the world as they know it - and Spike's encounter with Jimmy Crystal becomes a nightmare he can't escape.Audience Feedback & Reviews
Review current aggregate metrics or cast your anonymous user rating instantly to shape the definitive database scores for 28 Years Later the Bone Temple.
Cast Your Vote
Official Trailer
Cast & Crew
Director
Nia DaCosta
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Franchise Timeline
International Release Schedule
| Territory / Region | Release Date | Platform / Format |
|---|---|---|
| π Belgium | 14 Jan 2026 | Theatre |
| π Switzerland | 14 Jan 2026 | Theatre |
| π Egypt | 14 Jan 2026 | Theatre |
| π France | 14 Jan 2026 | Theatre |
| π United Kingdom | 14 Jan 2026 | Theatre |
| π Guadeloupe | 14 Jan 2026 | Theatre |
| π Indonesia | 14 Jan 2026 | Theatre |
| π Luxembourg | 14 Jan 2026 | Theatre |
| π Latvia | 14 Jan 2026 | Theatre |
| π Morocco | 14 Jan 2026 | Theatre |
| π Philippines | 14 Jan 2026 | Theatre |
| π United Arab Emirates | 15 Jan 2026 | Theatre |
| π Antigua & Barbuda | 15 Jan 2026 | Theatre |
| π Albania | 15 Jan 2026 | Theatre |
| π Armenia | 15 Jan 2026 | Theatre |
| π Argentina | 15 Jan 2026 | Theatre |
| π Australia | 15 Jan 2026 | Theatre |
| π Aruba | 15 Jan 2026 | Theatre |
| π Azerbaijan | 15 Jan 2026 | Theatre |
| π Bahrain | 15 Jan 2026 | Theatre |
| π Bolivia | 15 Jan 2026 | Theatre |
| π Chile | 15 Jan 2026 | Theatre |
| π Colombia | 15 Jan 2026 | Theatre |
| π Costa Rica | 15 Jan 2026 | Theatre |
| π Czech Republic | 15 Jan 2026 | Theatre |
| π Germany | 15 Jan 2026 | Theatre |
| π Denmark | 15 Jan 2026 | Theatre |
| π Dominican Republic | 15 Jan 2026 | Theatre |
| π Ecuador | 15 Jan 2026 | Theatre |
| π Faroe Islands | 15 Jan 2026 | Theatre |
| π Georgia | 15 Jan 2026 | Theatre |
| π Greece | 15 Jan 2026 | Theatre |
| π Guatemala | 15 Jan 2026 | Theatre |
| π Guyana | 15 Jan 2026 | Theatre |
| π Hong Kong | 15 Jan 2026 | Theatre |
| π Honduras | 15 Jan 2026 | Theatre |
| π Hungary | 15 Jan 2026 | Theatre |
| π Israel | 15 Jan 2026 | Theatre |
| π Iceland | 15 Jan 2026 | Theatre |
| π Italy | 15 Jan 2026 | Theatre |
| π Kyrgyzstan | 15 Jan 2026 | Theatre |
| π Cambodia | 15 Jan 2026 | Theatre |
| π Saint Kitts And Nevis | 15 Jan 2026 | Theatre |
| π Kuwait | 15 Jan 2026 | Theatre |
| π Kazakhstan | 15 Jan 2026 | Theatre |
| π Saint Lucia | 15 Jan 2026 | Theatre |
| π Montenegro | 15 Jan 2026 | Theatre |
| π Malaysia | 15 Jan 2026 | Theatre |
| π Netherlands | 15 Jan 2026 | Theatre |
| π Oman | 15 Jan 2026 | Theatre |
| π Panama | 15 Jan 2026 | Theatre |
| π Peru | 15 Jan 2026 | Theatre |
| π Puerto Rico | 15 Jan 2026 | Theatre |
| π Portugal | 15 Jan 2026 | Theatre |
| π Paraguay | 15 Jan 2026 | Theatre |
| π Qatar | 15 Jan 2026 | Theatre |
| π Serbia | 15 Jan 2026 | Theatre |
| π Saudi Arabia | 15 Jan 2026 | Theatre |
| π Singapore | 15 Jan 2026 | Theatre |
| π Slovenia | 15 Jan 2026 | Theatre |
| π Slovakia | 15 Jan 2026 | Theatre |
| π Thailand | 15 Jan 2026 | Theatre |
| π Tajikistan | 15 Jan 2026 | Theatre |
| π Trinidad & Tobago | 15 Jan 2026 | Theatre |
| π Ukraine | 15 Jan 2026 | Theatre |
| π Uruguay | 15 Jan 2026 | Theatre |
| π Uzbekistan | 15 Jan 2026 | Theatre |
| π Venezuela | 15 Jan 2026 | Theatre |
| π Kosovo | 15 Jan 2026 | Theatre |
| π Andorra | 16 Jan 2026 | Theatre |
| π Austria | 16 Jan 2026 | Theatre |
| π Bulgaria | 16 Jan 2026 | Theatre |
| π Brazil | 16 Jan 2026 | Theatre |
| π Canada | 16 Jan 2026 | Theatre |
| π Estonia | 16 Jan 2026 | Theatre |
| π Spain | 16 Jan 2026 | Theatre |
| π Ghana | 16 Jan 2026 | Theatre |
| π Guam | 16 Jan 2026 | Theatre |
| π Ireland | 16 Jan 2026 | Theatre |
| π India | 16 Jan 2026 | Theatre |
| π Japan | 16 Jan 2026 | Theatre |
| π Lithuania | 16 Jan 2026 | Theatre |
| π Mongolia | 16 Jan 2026 | Theatre |
| π Malta | 16 Jan 2026 | Theatre |
| π Mexico | 16 Jan 2026 | Theatre |
| π Nigeria | 16 Jan 2026 | Theatre |
| π Norway | 16 Jan 2026 | Theatre |
| π Poland | 16 Jan 2026 | Theatre |
| π Romania | 16 Jan 2026 | Theatre |
| π Sweden | 16 Jan 2026 | Theatre |
| π Senegal | 16 Jan 2026 | Theatre |
| π Turkey | 16 Jan 2026 | Theatre |
| π Taiwan | 16 Jan 2026 | Theatre |
| π United States | 16 Jan 2026 | Theatre |
| π Vietnam | 16 Jan 2026 | Theatre |
| π South Africa | 16 Jan 2026 | Theatre |
| π Bosnia And Herzegovina | 22 Jan 2026 | Theatre |
| π Croatia | 22 Jan 2026 | Theatre |
| π Belarus | 24 Jan 2026 | Theatre |
| π Finland | 30 Jan 2026 | Theatre |
| π Laos | 4 Feb 2026 | Theatre |
Fatal error: Uncaught mysqli_sql_exception: Table 'salty_main.location' doesn't exist in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc:51 Stack trace: #0 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc(51): mysqli_prepare() #1 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/movie.php(822): include('...') #2 {main} thrown in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc on line 51