Rambo
π Performance IndexMilestones
π Performance IndexMilestones
π Global Tracker
(Target:
$500M)
9%
πΊπΈ Domestic (US)
(Target:
$500M)
9%
π¬π§ United Kingdom
(Target:
$25M)
12%
β‘ Volatility
π¬ In the Vault
π Normal tracking metrics
Site Popularity Rank:
π Unranked
π Screening PaceLength
Standard Feature
Currently tracking active feature block runtime sequence profile parameters.
π° Box Office
HUD
Live
Data
Opening Weekends
πΊπΈ
US Weekend
Β£18,203,876
π¬π§
UK Weekend
Β£1,247,195
Lifetime Grosses
πΊπΈ
Total North American
Β£42,754,105
π¬π§
Total United Kingdom
Β£2,927,437
π
Worldwide Total
Β£45,681,542
Audience Feedback & Reviews
Review current aggregate metrics or cast your anonymous user rating instantly to shape the definitive database scores for Rambo.
Cast Your Vote
Official Trailer
Cast & Crew
Director
Sylvester Stallone
Producers
Not Listed
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Cast Member
Franchise Timeline
International Release Schedule
| Territory / Region | Release Date | Platform / Format |
|---|---|---|
| π Kuwait | 23 Jan 2008 | Theatre |
| π Bulgaria | 24 Jan 2008 | Theatre |
| π Greece | 24 Jan 2008 | Theatre |
| π Croatia | 24 Jan 2008 | Theatre |
| π Israel | 24 Jan 2008 | Theatre |
| π Russia | 24 Jan 2008 | Theatre |
| π USA | 24 Jan 2008 | Theatre |
| π Canada | 25 Jan 2008 | Theatre |
| π Indonesia | 25 Jan 2008 | Theatre |
| π Norway | 25 Jan 2008 | Theatre |
| π Philippines | 25 Jan 2008 | Theatre |
| π Romania | 25 Jan 2008 | Theatre |
| π Singapore | 25 Jan 2008 | Theatre |
| π Spain | 28 Jan 2008 | Theatre |
| π Oman | 30 Jan 2008 | Theatre |
| π Estonia | 1 Feb 2008 | Theatre |
| π Turkey | 1 Feb 2008 | Theatre |
| π France | 4 Feb 2008 | Theatre |
| π Belgium | 6 Feb 2008 | Theatre |
| π Egypt | 6 Feb 2008 | Theatre |
| π Hungary | 7 Feb 2008 | Theatre |
| π Portugal | 7 Feb 2008 | Theatre |
| π Iceland | 8 Feb 2008 | Theatre |
| π Italy | 8 Feb 2008 | Theatre |
| π UK | 12 Feb 2008 | Theatre |
| π Germany | 14 Feb 2008 | Theatre |
| π Georgia | 14 Feb 2008 | Theatre |
| π Austria | 15 Feb 2008 | Theatre |
| π Mexico | 15 Feb 2008 | Theatre |
| π Argentina | 21 Feb 2008 | Theatre |
| π Australia | 21 Feb 2008 | Theatre |
| π Switzerland | 21 Feb 2008 | Theatre |
| π Czech Republic | 21 Feb 2008 | Theatre |
| π Finland | 21 Feb 2008 | Theatre |
| π Netherlands | 21 Feb 2008 | Theatre |
| π Peru | 21 Feb 2008 | Theatre |
| π Ireland | 22 Feb 2008 | Theatre |
| π Panama | 22 Feb 2008 | Theatre |
| π Taiwan | 22 Feb 2008 | Theatre |
| π South Korea | 28 Feb 2008 | Theatre |
| π New Zealand | 28 Feb 2008 | Theatre |
| π Brazil | 29 Feb 2008 | Theatre |
| π Denmark | 29 Feb 2008 | Theatre |
| π Poland | 7 Mar 2008 | Theatre |
| π Sweden | 7 Mar 2008 | Theatre |
| π Venezuela | 7 Mar 2008 | Theatre |
| π Thailand | 13 Mar 2008 | Theatre |
| π Uruguay | 14 Mar 2008 | Theatre |
| π Chile | 3 Apr 2008 | Theatre |
| π Slovakia | 3 Apr 2008 | Theatre |
| π Hong Kong | 10 Apr 2008 | Theatre |
| π Colombia | 11 Apr 2008 | Theatre |
| π Vietnam | 11 Apr 2008 | Theatre |
| π Lithuania | 25 Apr 2008 | Theatre |
| π Latvia | 25 Apr 2008 | Theatre |
| π Japan | 8 May 2008 | Theatre |
| π Pakistan | 1 Oct 2008 | Theatre |
Fatal error: Uncaught mysqli_sql_exception: Table 'salty_main.location' doesn't exist in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc:51 Stack trace: #0 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc(51): mysqli_prepare() #1 /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/movie.php(822): include('...') #2 {main} thrown in /var/www/vhosts/boxofficefilms.co.uk/httpdocs/aiwebsite/detail-tracking.inc on line 51